.

Home • Latest Results • Fixtures • Divison 1 • Division 2 • Cup Competions • Suspensions • Information • Referee Contacts • Final Standings • Handbook Updates

Suspensions

 

 

 

SELBY DISTRICT LEAGUE

CURRENT - UPDATED 05 01 2012

Surname First Name D.O.B. Club (s) Games Date
Beardshaw Lee 20 09 1980 Swillington Saints Welf 1 07 01 12
Bradley Ben 04 11 87

Sherburn White Rose

3  
           
           
Flint David 09 07 87

All Football

3 games 3/23 10 11
Greenwood Callum 16 08 91 Kellington F C    
Hardy Craig 16 07 86 Drax SSC 1 game

03 12 11

Harrigan Mark 18 02 79 Garforth Crusaders 1 game

26 11 11

Hicks James 12 11 83 Pontefract SSC 2 games 07 01 12
          14 01 12
Jackson Daniel 22 06 90 Fairburn United 3 games

05 11 11

          12 11 11
          19 11 11
Jones Richard 16 04 79 Eggborough Eagles 3 games

03 12 11

          10 12 11
          17 12 11
Knowles Joshua 12 08 92 Fairburn United 2 games

28 10 11

         

05 11 11

Knowles Joahua 12 08 92 Fairburn United 4 games 26 11 11
          03 12 11
          10 12 11
          TBA
Liddle David 26 05 83 Sherburn White Rose 3 22 10 11
          29 10 11
         

05 11 11

Metcalfe

Colin

05 11 84

Eggborough Eagles

4

09 10 11

          16 10 11
          18 10 11
          23 10 11

Priestley

Richard

27 02 84

Sherburn White Rose

1 15 10 11

Spires

Zack

27 04 84

Kellingley Welfare Res

3 01 10 11
          08 10 11
          15 10 11

Todd

Marcus

31 05 89

Swillington Saints Res

2 12 11 11
        3 26 11 11

Valentine

Luke

15 09 1980

Swillington Saints

3 07 01 12
          14 01 12
          21 01 12

Wainwright

Sammy

27 11 82

Sherbnurn White Rose

2 22 10 11
          28 10 11

Waites

Lee

25 05 80

Pontefract SSC

3 TBA
           
           
Williams Jamie 20 11 87

Pontefract SSC

1 07 01 12

2011 - 2012

Surname First Name D.O.B. Club From To
Holland John 23 08 65 Kellington F C Cautioned and warned of conduct whilst Ass Referee
Sharpe John-Paul 26 10 88 Various 31 03 11 01 04 12
Smith Geoffrey 31 03 83 Various 28 01 10 13 06 37
Tankard Craig 25 11 81 Various 03 09  11 09 10 11

SPENT 2011 - 2-12

Aveyard Tom 12 06 90 Innter Crown 29 08 11 02 10 11
Dunne Matthew 12 08 86 Drax SSC 29 08 11 11 09 11
Dyas Jamie 12 08 83 Various 29 08 11 18 09 11
Flint David 09 07 87 Chequerfield Utd 29 08 11 25 09 11
Joynt Lee 07 04 84 Various 29 08 11 11 09  11
Lawrie Steven 01 11 80 Various 20 -8 11 04 09 11
Reynolds Christopher 04 06 86 Garforth Rangers 29 08 11 25 09 11
Tankard Craig 25 11 81 Various 29 08 11 02 10 11
           

SPENT 2010-2011

Surname First Name D.O.B. Club From To
Abbott Glen 23 11 88 Pontefract Town  22 11 10 28 11 10
Anderson Wayne 08 11 83 Micklefield Town 30 08 10 03 10 10
Atkinson Luke 27 07 87 Moorends Comrades 30 08 109 05 09 10
Baker Adam 26 09 81 Knottingley Albion 11 10 10 14 11 10
Baker Jamie 24 05 87 Cas Celtics 28 02 11 20 03 11
Barraclough Stephen 29 10 83 Knottingley Albion 30 08 10 19 09 10
Bramham Andrew 21 12 83 Chequerfield United 11 10 10 14 11 10
Bonner Scott 13 01 84   30 08 10 05 09 10
Burnett Andrew 23 02 83 Pontefract Town 07 03 11 10 04 11
Burrow Andrew 26 10 78 Various 02 05 11 08 05 11
Calvert Christopher 17 07 92 Drax SSC 07 03 11 13 03 11
Catherall Robert 15 11 76 Innter Crown 04 04 11 08 05 11
Charles Liam 08 11 84 Ferrybridge Amnateurs 30 087 10 05 09 10
Charlotte Daniel 01 07 81 Various 30 08 10 05 09 10
Cooney Ian 25 02 85 Kellington F C 11 04 111 17 04 11
Corr Michael 21 06 84 Pontefract F C 21 03 11 24 04 11
Corvo Wayne 31 05 89 Swillington FC 01 11 10 20 02 11
Crossland Karl 08 03 88 Moorends 28 02 11 06 03 11
Cullen Joe 10 01 88 Innter Crown 22 11 10 05 12 10
Dean Daniel 28 07 87 Pontefract Town 14 10 10 27 02 11
Dunne Matthew 12 08 86 Drax SSC 02 05 11 08 05 11
Flint David 09 07 87 Chequerfield United 28 02 11 06 03 11
Flint David 09 07 87 Chequerfield Utd 18 04 11 24 04 11
Flint David 09 07 87 Chequerfield Utd 02 05 11 08 05 11
Goldsborough David 24 08 76 Ferrybridge Amateurs 30 08 10 19 09 10
Gordon Ian 13 01 80 Hensall Athletic 30 08 10 03 10 10
Hall Danny 20 04 88 Kippax Athletic 06 12 10 26 12 10
Harrison Marcus 14 08 79 Rock Inn 28 02 11 03 04 11
Hicks James 03 05 51 Various 13 12 10 19 12 10
Hicks James 12 11 83 Various 14 02 11 20 02 11
Hicks James 12 11 83 Pontefract SSC 02 05 11 08 05 11
Holiday Paul 12 10 76 Rock Inn 30 08 190 19 09 10
Holton Dave 12 06 85 Knottingley Albion 21 03 11 24 04 11
Jordon Bradley 22 12 90 Sherburn white Rose 13 09 10 03 10 10
Joynt Lee 07 04 84 Various 18 04 11 08 05 11
Marston Jamie 14 01 92 Great Preston 21 02 11 27 03 11
McCluskey Jamie 12 03 79 Rileys Rangers 30 08 10 12 09 10
McConkey Andrew 31 07 79 Pontefract SSC 27 12 10 20 02 11
Metcalfe Andrew 16 07 79 Pontefract SSC 04 10 10 07 11 10
Metcalfe Colin 05 11 84 Pontefract Town 30 08 10 21 11 10
Morrice  Todd 09 02 88 Moorends Comrades 30 08 10 05 09 10
Owen Mark 07 08 78 Great Preston 07 02 11 13 02 11
Pinnington David 22 03 76 Knottingoey Albion 07 02 11 13 03 11
Plows Sam 07 06 89 Innter Crown 04 04 11 08 05 11
Quirk Liam 11 08 89 Sherburn White Rose 13 12 10 12 12 10
Ramskill Michael 23 03 82 Knottingley Albion 06 09 10 19 09 10
Ramskill Michael 23 03 82 Knottingley Albion 30 08 10 05 09 10
Ramskill  Michael 23 03 82 Knottingley Albion 29 11 10 02 01 11
Ramskill Michael 23 03 82 Knottingley Albion 11 04 11 01 05 11
Ramskill Michael 23 03 82 Knottingley Albion 02 05 11 08 05 11
Reynolds Ben 15 01 94 Knottingley Albion 01 11 10 21 11 10
Reynolds Christopher 04 06 86 Garforth Rangers 02 05 11 08 05 11
Robertson Daniel 27 05 88 Chequerfield United 30 08 10 19 09 10
Robinson Kevin 23 05 90 Kellington 12 12 10 19 12 10
Robinson Kelvin 23 05 90 Kellington F C 07 03 11 13 03 11
Robinson Mark 17 11 79 Fairburn United 30 08 10 26 09 10
Robinson Mark 17 11 79 Fairburn United 27 09 10 03 10 10
Shields Liam 22 06 90 Innter Crown 07 03 11 20 03 11
Shilito Richard 11 02 85 Kippax Athletic 06 12 10 12 12 10
Tankard Craig 25 11 81 Various 14 02 11 20 02 11
Taylor Daniel 28 01 91 Great Preston 30 08 10 03 10 10
Waites Lee 25 05 80 Pontefract SSC 21 02 11 27 02 11
Wilde Matthew 30 08 84 Sherburn White Rose 18 10 10 24 10 10
Willis Jamie 21 08 10 Great Preston 11 10 10 17 10 10
Williams Jamie 20 11 87 Pontefract SSC 24 01 11 30 01 11
           

Sine Die suspension - Until Paid

Allerton Stephen 19 04 66 Ex Wistow Wanderers 27 12 06 Until Paid
Banks Carl 02 04 83 Ex Wistow Wanderers 27 12 06 Until Paid
Chamberlain Matthew 10 04 73 Ex Wistow Wanderers 27 12 06 Until Paid
Collinson Peter 26 07 71 Ex Wistow Wanderers 27 12 06 Until Paid
Fox Matthew 05 07 79 Yorkshire Rose 23 05 08 Sine Die
Flavel Carl 06 08 81 Yorkshire Rose 18 04 08 Sine Die
Hymes Shaun 31 12 69 Ex Wistow Wanderers 27 12 06 Until Paid
Jackson Gavin 26 05 81 Ex Wistow Wanderers 27 12 06 Unitl Paid
Jackson Martin   Ex Wistow Wanderers 27 12 06 Until Paid

`Metcalfe

Colin

05 11 84

Eggborough Eagles

22 01 11 Pd 04 08 11
Mitchell Steven 20 03 70 New Airedale 21 11 07

Sine Die**

Pamboukakis Panos 28 10 72 Ex Wistow Wanderers 27 12 06 Until Paid
Rayner Nick 24 04 67 Ex Wistow Wanderers 27 12 06 Until Paid
Priestley Michael 08 08 73 Ex Snaith 23 05 08 Sine Die
Sutcliffe Anthony 05 11 81 Ex Wistow Wanderers 27 12 06 Until Paid
Towers James 23 10 80 Yorkshire Rose 20 10 07 Until Paid
Try Andrew 20 09 81 Ex Wistow Wanderers 27 12 06 Until Paid
Wilson Mark 01 08 74 Yorkshire Rose 23 05 08 Sine Die
Wright Billy 18 08 81 Yorkshire Rose 09 05 08 Sine Die



 

     

Home | Latest Results | Fixtures | Divison 1 | Division 2 | Cup Competions | Suspensions | Information | Referee Contacts | Final Standings | Handbook Updates

This site was last updated 01/14/12