Division 1 Tables - 2010-2011

 

 

SATURDAY 09 OCTOBER 2010

 

TEAM PLD

W

L

D

Goals

For

Goals

Against

Difference

Points

CAS CELTICS 6 4 2 0 26 18 8 12
PONTEFRACT AMATEURS 3 3 0 0 13 0 13 9
PONTEFRACT SSC 3 3 0 0 11 2 9 9
MOORENDS COMRADES 4 3 1 0 13 6 7 9

ROCK INN

5

3 2 0 16 10 6 9
GARFORTH RANGERS 3 2 1 0 8 5 3 6
FERRYBRIDGE AMATEURS 5 2 3 0 10 12 -2 6
PONTEFRACT FC 3 1 2 0 5 12 -7 3
PONTEFRACT TOWN 3 1 2 0 5 10 -5 3
KNOTTINGLEY ALBION 3 0 3 0 2 9 -7 0
SHERBURN WHITE ROSE 6 0 6 0 11 35 -24 0
                 

 

 

This site was last updated 16-Oct-2010